At World Cup 2026
Group K โข AFC โข View Group K fixtures
Tournament: June 11 โ July 19, 2026 โข United States, Canada & Mexico
Squad
| Player | Pos | Age | Height | Club | OVR | Caps | Goals | Value (โ) |
|---|---|---|---|---|---|---|---|---|
| Utkir Yusupov | GK | 35 | โ | Navbahor๐บ๐ฟ UZB | 70 | 39 | 0 | โ |
| Abduvohid Nematov | GK | 25 | โ | Nasaf๐บ๐ฟ UZB | 70 | 7 | 0 | โ |
| Botirali Ergashev | GK | 30 | โ | Neftchi๐บ๐ฟ UZB | 70 | 2 | 0 | โ |
| Rustam Ashurmatov | DF | 29 | โ | Esteghlal | 70 | 47 | 1 | โ |
| Farrukh Sayfiev | DF | 35 | โ | Neftchi๐บ๐ฟ UZB | 70 | 44 | 1 | โ |
| Khojiakbar Alijonov | DF | 29 | โ | Pakhtakor๐บ๐ฟ UZB | 70 | 40 | 2 | โ |
| Umar Eshmurodov | DF | 33 | โ | Nasaf๐บ๐ฟ UZB | 70 | 29 | 0 | โ |
| Sherzod Nasrullaev | DF | 27 | โ | Nasaf๐บ๐ฟ UZB | 70 | 29 | 2 | โ |
| Abdukodir Khusanov | DF | 22 | โ | Manchester City๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 25 | 0 | โ |
| Abdulla Abdullaev | DF | 28 | โ | Dibba | 70 | 16 | 0 | โ |
| Bekhruz Karimov | DF | 18 | โ | Surkhon๐บ๐ฟ UZB | 70 | 2 | 0 | โ |
| Jakhongir Urozov | DF | 22 | โ | Dinamo Samarqand๐บ๐ฟ UZB | 70 | 2 | 0 | โ |
| Avazbek Ulmasaliev | DF | 26 | โ | AGMK๐บ๐ฟ UZB | 70 | 0 | 0 | โ |
| Otabek Shukurov | MF | 29 | โ | Baniyas | 70 | 82 | 9 | โ |
| Odiljon Hamrobekov | MF | 30 | โ | Tractor | 70 | 71 | 1 | โ |
| Jamshid Iskanderov | MF | 32 | โ | Neftchi๐บ๐ฟ UZB | 70 | 37 | 4 | โ |
| Akmal Mozgovoy | MF | 27 | โ | Pakhtakor๐บ๐ฟ UZB | 70 | 23 | 1 | โ |
| Azizjon Ganiev | MF | 28 | โ | Al Bataeh | 70 | 18 | 0 | โ |
| Jasurbek Jaloliddinov | MF | 24 | โ | Sogdiana๐บ๐ฟ UZB | 70 | 1 | 0 | โ |
| Umarali Rakhmonaliev | MF | 22 | โ | Sabah | 70 | 1 | 0 | โ |
| Sherzod Esanov | MF | 23 | โ | Buxoro๐บ๐ฟ UZB | 70 | 0 | 0 | โ |
| Eldor Shomurodov | FW | 30 | โ | ฤฐstanbul Baลakลehir๐น๐ท TUR | 70 | 90 | 44 | โ |
| Igor Sergeev | FW | 33 | โ | Persepolis | 70 | 81 | 24 | โ |
| Jaloliddin Masharipov | FW | 32 | โ | Esteghlal | 70 | 74 | 12 | โ |
| Oston Urunov | FW | 25 | โ | Persepolis | 70 | 40 | 10 | โ |
| Dostonbek Khamdamov | FW | 29 | โ | Pakhtakor๐บ๐ฟ UZB | 70 | 33 | 5 | โ |
| Abbosbek Fayzullaev | FW | 22 | โ | ฤฐstanbul Baลakลehir๐น๐ท TUR | 70 | 30 | 8 | โ |
| Azizbek Amonov | FW | 28 | โ | Buxoro๐บ๐ฟ UZB | 70 | 11 | 2 | โ |
| Ruslanbek Jiyanov | FW | 25 | โ | Navbahor๐บ๐ฟ UZB | 70 | 5 | 0 | โ |
| Sherzod Temirov | FW | 27 | โ | Erbil | 70 | 2 | 0 | โ |
Squad as of 2026-05-31. Squads are provisional lists from Wikipedia and will be updated as final 26-man rosters are confirmed. Market values are static snapshots for informational purposes, not live quotes. Overall (OVR) ratings from EA Sports FC 25 where available; otherwise placeholder. Not official FIFA data. Player names link to Wikipedia.
Group K Fixtures
View group โWed, Jun 17, 2026 โข 12:00 (Houston local)
Houston Stadium (NRG Stadium) โ Houston
Wed, Jun 17, 2026 โข 20:00 (Mexico City local)
Mexico City Stadium (Estadio Azteca) โ Mexico City
Tue, Jun 23, 2026 โข 12:00 (Houston local)
Houston Stadium (NRG Stadium) โ Houston
Tue, Jun 23, 2026 โข 20:00 (Guadalajara local)
Guadalajara Stadium (Estadio Akron) โ Guadalajara
Sat, Jun 27, 2026 โข 19:30 (Miami Gardens local)
Miami Stadium (Hard Rock Stadium) โ Miami Gardens
Sat, Jun 27, 2026 โข 19:30 (Atlanta local)
Atlanta Stadium (Mercedes-Benz Stadium) โ Atlanta