At World Cup 2026
Group F โข UEFA โข View Group F fixtures
Tournament: June 11 โ July 19, 2026 โข United States, Canada & Mexico
Squad
| Player | Pos | Age | Height | Club | OVR | Caps | Goals | Value (โฌ276.0m) |
|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | GK | 23 | โ | Brighton & Hove Albion๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 27 | 0 | โ |
| Mark Flekken | GK | 32 | โ | Bayer Leverkusen๐ฉ๐ช GER | 70 | 11 | 0 | โ |
| Robin Roefs | GK | 23 | โ | Sunderland๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 0 | 0 | โ |
| Virgil van Dijk | DF | 34 | 193 cm | Liverpool๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 87 | 90 | 12 | โฌ25.0m |
| Denzel Dumfries | DF | 30 | 188 cm | Inter Milan๐ฎ๐น ITA | 83 | 71 | 11 | โฌ28.0m |
| Nathan Akรฉ | DF | 31 | 180 cm | Manchester City๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 84 | 58 | 5 | โฌ35.0m |
| Jurriรซn Timber | DF | 24 | โ | Arsenal๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 23 | 0 | โ |
| Micky van de Ven | DF | 25 | โ | Tottenham Hotspur๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 19 | 1 | โ |
| Mats Wieffer | DF | 26 | โ | Brighton & Hove Albion๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 14 | 1 | โ |
| Jan Paul van Hecke | DF | 26 | โ | Brighton & Hove Albion๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 10 | 0 | โ |
| Jorrel Hato | DF | 20 | โ | Chelsea๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 7 | 0 | โ |
| Frenkie de Jong | MF | 29 | 180 cm | Barcelona๐ช๐ธ ESP | 85 | 64 | 2 | โฌ55.0m |
| Marten de Roon | MF | 35 | โ | Atalanta๐ฎ๐น ITA | 70 | 42 | 1 | โ |
| Tijjani Reijnders | MF | 27 | 185 cm | Milan๐ฎ๐น ITA | 84 | 30 | 7 | โฌ45.0m |
| Teun Koopmeiners | MF | 28 | โ | Juventus๐ฎ๐น ITA | 70 | 27 | 3 | โ |
| Ryan Gravenberch | MF | 24 | โ | Liverpool๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 25 | 1 | โ |
| Justin Kluivert | MF | 27 | โ | Bournemouth๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 11 | 0 | โ |
| Quinten Timber | MF | 24 | โ | Marseille๐ซ๐ท FRA | 70 | 10 | 1 | โ |
| Guus Til | MF | 28 | โ | PSV๐ณ๐ฑ NED | 70 | 6 | 1 | โ |
| Memphis Depay | FW | 32 | 176 cm | Corinthians๐ง๐ท BRA | 82 | 108 | 55 | โฌ8.0m |
| Donyell Malen | FW | 27 | โ | Roma๐ฎ๐น ITA | 70 | 51 | 13 | โ |
| Wout Weghorst | FW | 33 | โ | Ajax๐ณ๐ฑ NED | 70 | 51 | 14 | โ |
| Cody Gakpo | FW | 27 | 193 cm | Liverpool๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 84 | 48 | 19 | โฌ55.0m |
| Noa Lang | FW | 26 | โ | Galatasaray๐น๐ท TUR | 70 | 15 | 3 | โ |
| Brian Brobbey | FW | 24 | 180 cm | Ajax๐ณ๐ฑ NED | 79 | 10 | 1 | โฌ25.0m |
| Crysencio Summerville | FW | 24 | โ | West Ham United๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 0 | 0 | โ |
Squad as of 2026-05-31. Squads are provisional lists from Wikipedia and will be updated as final 26-man rosters are confirmed. Market values are static snapshots for informational purposes, not live quotes. Overall (OVR) ratings from EA Sports FC 25 where available; otherwise placeholder. Not official FIFA data. Player names link to Wikipedia.
Group F Fixtures
View group โSun, Jun 14, 2026 โข 15:00 (Arlington local)
Dallas Stadium (AT&T Stadium) โ Arlington
Sun, Jun 14, 2026 โข 20:00 (Monterrey local)
Monterrey Stadium (Estadio BBVA) โ Monterrey
Sat, Jun 20, 2026 โข 12:00 (Houston local)
Houston Stadium (NRG Stadium) โ Houston
Sat, Jun 20, 2026 โข 22:00 (Monterrey local)
Monterrey Stadium (Estadio BBVA) โ Monterrey
Thu, Jun 25, 2026 โข 18:00 (Arlington local)
Dallas Stadium (AT&T Stadium) โ Arlington
Thu, Jun 25, 2026 โข 18:00 (Kansas City local)
Kansas City Stadium (Arrowhead Stadium) โ Kansas City