At World Cup 2026
Group C โข CONCACAF โข View Group C fixtures
Tournament: June 11 โ July 19, 2026 โข United States, Canada & Mexico
Squad
| Player | Pos | Age | Height | Club | OVR | Caps | Goals | Value (โ) |
|---|---|---|---|---|---|---|---|---|
| Johny Placide | GK | 38 | โ | Bastia๐ซ๐ท FRA | 70 | 79 | 0 | โ |
| Alexandre Pierre | GK | 25 | โ | Sochaux๐ซ๐ท FRA | 70 | 14 | 0 | โ |
| Josuรฉ Duverger | GK | 26 | โ | Cosmos Koblenz๐ฉ๐ช GER | 70 | 6 | 0 | โ |
| Ricardo Adรฉ | DF | 36 | โ | LDU Quito๐ช๐จ ECU | 70 | 57 | 2 | โ |
| Carlens Arcus | DF | 29 | โ | Angers๐ซ๐ท FRA | 70 | 51 | 1 | โ |
| Martin Expรฉrience | DF | 27 | โ | Nancy๐ซ๐ท FRA | 70 | 19 | 0 | โ |
| Jean-Kรฉvin Duverne | DF | 28 | โ | Gent๐ง๐ช BEL | 70 | 15 | 1 | โ |
| Duke Lacroix | DF | 32 | โ | Colorado Springs Switchbacks๐บ๐ธ USA | 70 | 14 | 2 | โ |
| Wilguens Paugain | DF | 24 | โ | Zulte Waregem๐ง๐ช BEL | 70 | 6 | 0 | โ |
| Hannes Delcroix | DF | 27 | โ | Lugano๐จ๐ญ SUI | 70 | 5 | 0 | โ |
| Keeto Thermoncy | DF | 20 | โ | Young Boys๐จ๐ญ SUI | 70 | 1 | 0 | โ |
| Leverton Pierre | MF | 28 | โ | Vizela๐ต๐น POR | 70 | 33 | 0 | โ |
| Danley Jean Jacques | MF | 26 | โ | Philadelphia Union๐บ๐ธ USA | 70 | 28 | 6 | โ |
| Carl Saintรฉ | MF | 23 | โ | El Paso Locomotive FC๐บ๐ธ USA | 70 | 25 | 0 | โ |
| Jean-Ricner Bellegarde | MF | 27 | โ | Wolverhampton Wanderers๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 8 | 0 | โ |
| Woodensky Pierre | MF | 21 | โ | Violette | 70 | 1 | 0 | โ |
| Dominique Simon | MF | 25 | โ | Tatran Preลกov | 70 | 0 | 0 | โ |
| Duckens Nazon | FW | 32 | โ | Esteghlal | 70 | 76 | 44 | โ |
| Frantzdy Pierrot | FW | 31 | โ | รaykur Rizespor๐น๐ท TUR | 70 | 49 | 33 | โ |
| Derrick Etienne Jr. | FW | 29 | โ | Toronto FC๐จ๐ฆ CAN | 70 | 46 | 8 | โ |
| Louicius Deedson | FW | 25 | โ | FC Dallas๐บ๐ธ USA | 70 | 30 | 10 | โ |
| Ruben Providence | FW | 24 | โ | Almere City๐ณ๐ฑ NED | 70 | 13 | 2 | โ |
| Josuรฉ Casimir | FW | 24 | โ | Auxerre๐ซ๐ท FRA | 70 | 5 | 0 | โ |
| Yassin Fortunรฉ | FW | 27 | โ | Vizela๐ต๐น POR | 70 | 3 | 0 | โ |
| Wilson Isidor | FW | 25 | โ | Sunderland๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | 70 | 2 | 1 | โ |
| Lenny Joseph | FW | 25 | โ | Ferencvรกros | 70 | 0 | 0 | โ |
Squad as of 2026-05-31. Squads are provisional lists from Wikipedia and will be updated as final 26-man rosters are confirmed. Market values are static snapshots for informational purposes, not live quotes. Overall (OVR) ratings from EA Sports FC 25 where available; otherwise placeholder. Not official FIFA data. Player names link to Wikipedia.
Group C Fixtures
View group โSat, Jun 13, 2026 โข 18:00 (East Rutherford local)
New York/New Jersey Stadium (MetLife Stadium) โ East Rutherford
Sat, Jun 13, 2026 โข 21:00 (Foxborough local)
Boston Stadium (Gillette Stadium) โ Foxborough
Fri, Jun 19, 2026 โข 18:00 (Foxborough local)
Boston Stadium (Gillette Stadium) โ Foxborough
Fri, Jun 19, 2026 โข 21:00 (Philadelphia local)
Philadelphia Stadium (Lincoln Financial Field) โ Philadelphia
Wed, Jun 24, 2026 โข 18:00 (Miami Gardens local)
Miami Stadium (Hard Rock Stadium) โ Miami Gardens